<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: PETRONAS Annual Financial Report for the Year 2007/2008</title>
	<atom:link href="http://www.renjuna.com/2008/07/01/petronas-annual-financial-report-for-the-year-20072008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renjuna.com/2008/07/01/petronas-annual-financial-report-for-the-year-20072008/</link>
	<description>Fully Half Emty Story of Renjuna</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:54:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Harry Sidhu</title>
		<link>http://www.renjuna.com/2008/07/01/petronas-annual-financial-report-for-the-year-20072008/#comment-724</link>
		<dc:creator>Harry Sidhu</dc:creator>
		<pubDate>Wed, 17 Sep 2008 08:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.renjuna.com/?p=154#comment-724</guid>
		<description>If &#039;Rudy&#039; have no problem to go to companies commision to get a set of accounts of PEtronas for me, thank you then. THe fact that you HAVE to go to the commision is the deterrent factor. ...how many of us would go, when the rest of other companies Annual reports could be obtained online without lifting a leg??? huh? ngomel ngomel..sendiri masuk kandang lembu</description>
		<content:encoded><![CDATA[<p>If &#8216;Rudy&#8217; have no problem to go to companies commision to get a set of accounts of PEtronas for me, thank you then. THe fact that you HAVE to go to the commision is the deterrent factor. &#8230;how many of us would go, when the rest of other companies Annual reports could be obtained online without lifting a leg??? huh? ngomel ngomel..sendiri masuk kandang lembu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudy</title>
		<link>http://www.renjuna.com/2008/07/01/petronas-annual-financial-report-for-the-year-20072008/#comment-64</link>
		<dc:creator>rudy</dc:creator>
		<pubDate>Wed, 16 Jul 2008 03:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.renjuna.com/?p=154#comment-64</guid>
		<description>proper set of accounts? have you tried the companies commission? they have petronas&#039; audited financial statements from 1974. kalau nak mengomel sampai lembu balik kandang pun tak habis macam ni ... unh..unhh. whining ... unh .. petronas accounts incomplete unh ...cannot do .. analysis .. unh ... too lazy to carry my own ass to do research .. unh ... unh..</description>
		<content:encoded><![CDATA[<p>proper set of accounts? have you tried the companies commission? they have petronas&#8217; audited financial statements from 1974. kalau nak mengomel sampai lembu balik kandang pun tak habis macam ni &#8230; unh..unhh. whining &#8230; unh .. petronas accounts incomplete unh &#8230;cannot do .. analysis .. unh &#8230; too lazy to carry my own ass to do research .. unh &#8230; unh..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maelstrom</title>
		<link>http://www.renjuna.com/2008/07/01/petronas-annual-financial-report-for-the-year-20072008/#comment-63</link>
		<dc:creator>Maelstrom</dc:creator>
		<pubDate>Tue, 15 Jul 2008 12:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.renjuna.com/?p=154#comment-63</guid>
		<description>Yes, Petronas annual report can be accessed from its website. However, its accounts which which includes Profit and Loss Account and the  notes to the accounts has been removed from its annual report! The consolidated profit and loss account summary found separately on its website does not reveal detailed informtion in particular a breakdown of its expenditure for the year. Anyone with a rudimentary knowledge of accounting will find it almost impossible to carry out any meaningful analysis without access to a proper set of accounts.</description>
		<content:encoded><![CDATA[<p>Yes, Petronas annual report can be accessed from its website. However, its accounts which which includes Profit and Loss Account and the  notes to the accounts has been removed from its annual report! The consolidated profit and loss account summary found separately on its website does not reveal detailed informtion in particular a breakdown of its expenditure for the year. Anyone with a rudimentary knowledge of accounting will find it almost impossible to carry out any meaningful analysis without access to a proper set of accounts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

